| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | B59151U1140B70Z5 | 2410ML-04W-B49-E00 |
| Manufacturer | EPCOS (TDK) | NMB Technologies Corporation |
| Description | 2410ML-04W-B49-E00 datasheet pdf and DC Brushless Fans (BLDC) product details from NMB Technologies Corporation stock available at Ventron | |
| Quantity Available | Available | Available |
| Part Status | Obsolete | Obsolete |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Not Applicable |
| RoHS Status | ROHS3 Compliant | RoHS Compliant |
| Package / Case | - | Axial |
| Weight | - | 0.143lb 64.86g |
| Material - Frame | - | Plastic |
| Operating Temperature | - | 14~158°F -10°C~70°C |
| Series | - | 2410ML |
| Published | - | 2004 |
| Size / Dimension | - | Square - 60mm Lx60mm H |
| Feature | - | Locked Rotor Sensor |
| Termination | - | 3 Wire Leads |
| Voltage - Rated | - | 12VDC |
| Current Rating (Amps) | - | 0.170A |
| Max Power Dissipation | - | 2.04W |
| Current Rating | - | 170mA |
| Approval Agency | - | CE, CSA, UL, VDE |
| RPM | - | 4550 RPM |
| Bearing Type | - | Ball |
| Fan Type | - | Tubeaxial |
| Air Flow | - | 21.5 CFM (0.602m3/min) |
| Noise | - | 33.5 dB |
| Voltage Range | - | 6V~13.8VDC |
| Static Pressure | - | 0.208 in H2O (51.8 Pa) |
| Submit RFQ: | Submit | Submit |
| Image | Part Number | Manufacturer | Description | Compare |
|---|---|---|---|---|
| 2410ML-05W-B29-E00 | NMB Technologies Corporation | 2410ML-05W-B29-E00 datasheet pdf and DC Brushless Fans (BLDC) product details from NMB Technologies Corporation stock available at Ventron | Compare | |
| 2410ML-04W-B29-E50 | NMB Technologies Corporation | 2410ML-04W-B29-E50 datasheet pdf and DC Brushless Fans (BLDC) product details from NMB Technologies Corporation stock available at Ventron | Compare | |
| 2410ML-04W-B29-B00 | NMB Technologies Corporation | 2410ML-04W-B29-B00 datasheet pdf and DC Brushless Fans (BLDC) product details from NMB Technologies Corporation stock available at Ventron | Compare | |
| 2410ML-05W-B19-B50 | NMB Technologies Corporation | 2410ML-05W-B19-B50 datasheet pdf and DC Brushless Fans (BLDC) product details from NMB Technologies Corporation stock available at Ventron | Compare | |
| 2410ML-04W-B49-B50 | NMB Technologies Corporation | 2410ML-04W-B49-B50 datasheet pdf and DC Brushless Fans (BLDC) product details from NMB Technologies Corporation stock available at Ventron | Compare |

