| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | IDSR015.T | IDSR015.T |
| Manufacturer | Littelfuse Inc. | Littelfuse Inc. |
| Description | FUSE CARTRIDGE 15A 600VAC/VDC | FUSE CARTRIDGE 15A 600VAC/VDC |
| Quantity Available | Available | Available |
| Voltage Rating - DC: | 600V | 600V |
| Voltage Rating - AC: | 600V | 600V |
| Size / Dimension: | 0.811" Dia x 5.000" L (20.60mm x 127.00mm) | 0.811" Dia x 5.000" L (20.60mm x 127.00mm) |
| Series: | POWR-GARD®, POWR-PRO® IDSR | POWR-GARD®, POWR-PRO® IDSR |
| Response Time: | Slow | Slow |
| Packaging: | Bulk | Bulk |
| Package / Case: | Cylindrical, Alarm Indicating | Cylindrical, Alarm Indicating |
| Operating Temperature: | - | - |
| Mounting Type: | Holder | Holder |
| Melting I²t: | - | - |
| Fuse Type: | Cartridge | Cartridge |
| Features: | Indicating | Indicating |
| Current Rating: | 15A | 15A |
| Class: | RK5 | RK5 |
| Breaking Capacity @ Rated Voltage: | 200kA AC, 20kA DC | 200kA AC, 20kA DC |
| Approvals: | CE, CSA, UL | CE, CSA, UL |
| Applications: | Electrical, Industrial | Electrical, Industrial |
| Submit RFQ: | Submit | Submit |
| Image | Part Number | Manufacturer | Description | Compare |
|---|---|---|---|---|
| IDSR01.8T | Littelfuse Inc. | FUSE CARTRIDGE 1.8A 600VAC/VDC | Compare | |
| IDSR01.5T | Littelfuse Inc. | FUSE CARTRIDGE 1.5A 600VAC/VDC | Compare | |
| IDSR01.6T | Littelfuse Inc. | FUSE CARTRIDGE 1.6A 600VAC/VDC | Compare | |
| IDSR012.T | Littelfuse Inc. | FUSE CARTRIDGE 12A 600VAC/VDC | Compare | |
| IDSR010.T | Littelfuse Inc. | FUSE CARTRIDGE 10A 600VAC/VDC | Compare |

