| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ||
|---|---|---|
| Part Number | IDSR015.T | IDSR01.6T |
| Manufacturer | Littelfuse Inc. | Littelfuse Inc. |
| Description | FUSE CARTRIDGE 15A 600VAC/VDC | FUSE CARTRIDGE 1.6A 600VAC/VDC |
| Quantity Available | Available | Available |
| Voltage Rating - DC: | 600V | - |
| Voltage Rating - AC: | 600V | - |
| Size / Dimension: | 0.811" Dia x 5.000" L (20.60mm x 127.00mm) | - |
| Series: | POWR-GARD®, POWR-PRO® IDSR | - |
| Response Time: | Slow | - |
| Packaging: | Bulk | - |
| Package / Case: | Cylindrical, Alarm Indicating | - |
| Operating Temperature: | - | - |
| Mounting Type: | Holder | - |
| Melting I²t: | - | - |
| Fuse Type: | Cartridge | - |
| Features: | Indicating | - |
| Current Rating: | 15A | - |
| Class: | RK5 | - |
| Breaking Capacity @ Rated Voltage: | 200kA AC, 20kA DC | - |
| Approvals: | CE, CSA, UL | - |
| Applications: | Electrical, Industrial | - |
| Factory Lead Time | - | 11 Weeks |
| Mount | - | Holder |
| Mounting Type | - | Holder |
| Package / Case | - | Cylindrical, Alarm Indicating |
| Packaging | - | Bulk |
| Series | - | POWR-GARD®, POWR-PRO® IDSR |
| Size / Dimension | - | 0.811Diax5.000L 20.60mmx127.00mm |
| Feature | - | Indicating |
| Part Status | - | Active |
| Moisture Sensitivity Level (MSL) | - | 1 (Unlimited) |
| Termination | - | Clip |
| Applications | - | Electrical, Industrial |
| Voltage - Rated DC | - | 600V |
| Current Rating (Amps) | - | 1.6A |
| Current Rating | - | 1.6A |
| Voltage - Rated AC | - | 600V |
| Approval Agency | - | CE, CSA, UL |
| Response Time | - | Slow Blow |
| Fuse Type | - | Cartridge |
| Breaking Capacity @ Rated Voltage | - | 200kA AC 20kA DC |
| Class Code | - | RK5 |
| Length | - | 127mm |
| RoHS Status | - | Non-RoHS Compliant |
| Submit RFQ: | Submit | Submit |
| Image | Part Number | Manufacturer | Description | Compare |
|---|---|---|---|---|
| IDSR01.8T | Littelfuse Inc. | FUSE CARTRIDGE 1.8A 600VAC/VDC | Compare | |
| IDSR01.5T | Littelfuse Inc. | FUSE CARTRIDGE 1.5A 600VAC/VDC | Compare | |
| IDSR012.T | Littelfuse Inc. | FUSE CARTRIDGE 12A 600VAC/VDC | Compare | |
| IDSR010.T | Littelfuse Inc. | FUSE CARTRIDGE 10A 600VAC/VDC | Compare | |
| IDSR015.T | Littelfuse Inc. | FUSE CARTRIDGE 15A 600VAC/VDC | Compare |

